AutoCAD/Civil 3D version numbers

An incomplete list. Will be updated.

Civil 3D 2023 Base = 13.5.131.0
Civil 3D 2023.1 = 13.5.211.0
Civil 3D 2023.2.1 = 13.5.1184.0
Civil 3D 2023.2.2 = 13.5.1212.0
Civil 3D 2023.2.3 = 13.5.1222.0
Civil 3D 2023.3.1 = 13.5.1478.0

Civil 3D 2022 Base = 13.4.213.0
Civil 3D 2022.2 = 13.4.2119.0
Civil 3D 2022.2.1 = 13.4.2128.0

Civil 3D 2021.2 = 13.3.2105.0
Civil 3D 2021.3 = 13.3.2535.0
Civil 3D 2021.3.5 = 13.3.2591.0

Civil 3D 2020.2 = 13.2.1758.0
Civil 3D 2020.6.1 = 13.2.3902.0

Civil 3D 2019 Base = 13.0.613.0
Civil 3D 2019.1 = 13.0.863.0
Civil 3D 2019.2 = 13.0.1175.0
Civil 3D 2019.3 = 13.0.1361.0
Civil 3D 2019.3.1 = 13.0.1410.0

AutoCAD 2020 Base = 23.1.47.0
AutoCAD 2020.1.2 = 23.1.104.0

AutoCAD 2019.1.2 = 23.0.162.0